Asansol station building
LIST OF STATIONS ON ASANSOL DIVISION
SECTION:KHANA – ASANSOL | |
Sl. | STATION | Km. | CODE | |
1 | Khana Link | 122.81 | KAN/LC | |
2 | Galsi | 129.72 | GLI | |
3 | Paraj | 136.19 | PAJ | |
4 | Mankar | 144.24 | MNAE | |
5 | Panagarh | 154.65 | PAN | |
6 | Rajbandh | 162.31 | RBH | |
7 | Durgapur | 170.05 | DGR | |
8 | Durgapur Coke Oven Plant | 173.50 | DCOP | |
9 | Waria | 178.84 | OYR | |
10 | Pinjrapol | 181.58 | POL | |
11 | Andal | 186.87 | UDL | |
12 | Baktarnagar | 189.33 | BQT | |
13 | Raniganj | 193.93 | RNG | |
14 | Nimcha | 198.17 | NMC | |
15 | Kalipahari | 206.94 | KPK | |
16 | Kalipahari Link | 208.79 | KPK/LC | |
17 | Asansol | 212.12 | ASN | |
SECTION: ASANSOL – PRADHANKHUNTA | |
Sl. | STATION | Km. | CODE | |
1 | Asansol | 212.12 | ASN | |
2 | Barachak | 217.27 | BCQ | |
3 | Sitarampur | 221.05 | STN | |
4 | Kulti Link | 224.25 | ULT/LC | |
5 | Kulti | 226.14 | ULT | |
6 | Barakar | 229.40 | BRR | |
7 | Kumardhubi | 231.92 | KMME | |
8 | Mugma | 236.53 | MMU | |
9 | Thaparnagar | 241.87 | TNW | |
10 | Kalubathan | 246.10 | KAO | |
11 | Chhota Ambana | 252.46 | CAM | |
SECTION :SITARAMPUR – JHAJHA | |
Sl. | STATION | Km. | CODE | |
1 | Sitarampur Link | 223.265 | STN/LC | |
2 | Salanpur | 225.47 | SLS | |
3 | Rupnarayanpur | 232.71 | RNPR | |
4 | Chittaranjan | 237.04 | CRJ | |
5 | Bodma | 242.78 | BM | |
6 | Jamtara | 251.46 | JMT | |
7 | Kaseetar | 260.24 | KEE | |
8 | Vidyasagar | 269.59 | VDS | |
9 | Madankata | 279.02 | MNC | |
10 | Joramow | 283.91 | JRW | |
11 | Madhupur | 293.54 | MDP | |
12 | Nawapatra | 299.17 | NPZ | |
13 | Mathurapur | 305.03 | MUW | |
14 | Sankarpur | 313.89 | SNQ | |
15 | Kumrabad Rohini | 317.09 | KBQ | |
16 | Jasidih | 322.50 | JSME | |
17 | Tulsitanr | 329.70 | TTN | |
18 | Lahabon | 338.15 | LHB | |
19 | Telwa Bazar | 345.14 | | |
20 | Simultala | 347.79 | STL | |
21 | Ghorparan/BH | 354.15 | GHN | |
22 | Narganjo | 358.52 | NRGO | |
23 | Rajla | 362.29 | | |
MADHUPUR – GIRIDIH |
Sl. | STATION | Km. | CODE |
1 | Madhupur | 293.54 | MDP |
2 | Sugapahari TP-6/3 | 299.84 | SGPA |
3 | SugapahariTP-7/11 | 300.67 | SAPT |
4 | Jagadishpur | 306.27 | JGD |
5 | Krishna Ballav Sahay | 311.17 | KBSH |
6 | Maheshmunda | 320.72 | MMD |
7 | Giridih | 331.50 | GRD |
JASIDIH- BAIDHYANATHDHAM |
Sl. | STATION | Km. | CODE |
1 | Jasidih | 322.50 | JSME |
2 | Satsangnagar | 327.64 | SSNR |
3 | Baidyanathdham | 328.75 | BDME |
ANDAL - SAINTHIA BRANCH |
Sl. | STATION | Km. | CODE |
1 | Andal | 186.87 | UDL |
2 | Kajoragram | 191.72 | KJME |
3 | Siduli | 196.20 | SXD |
4 | Ukhra | 198.42 | UKA |
5 | Pandabeswar | 206.75 | PAW |
6 | Bhimgara Jn. | 209.93 | BMGA |
7 | Panchra | 215.65 | PCR |
8 | Dubrajpur | 221.89 | DUJ |
9 | Chinpai | 228.20 | CPLE |
10 | Kachujore | 231.69 | KQX |
11 | Siuri | 240.55 | SURI |
12 | Kunuri | 245.58 | KNRI |
13 | Mahishadahari | 248.29 | MWZ |
SITARAMPUR-BARABANI-ANDAL |
Sl. | STATION | Km. | CODE |
1 | Sitarampur | 221.05 | STN |
2 | Chinchuria Halt | 219.05 | CCR |
3 | Barabani | 213.76 | BBI |
4 | Jamuria Halt | 206.78 | JMA |
5 | Ikra Halt | 201.97 | IKA | |
6 | Tapasi | 198.01 | TOP |
7 | Sonachara | 194.27 | SCN |
8 | Andal | 186.41 | UDL |
JASIDIH – DUMKA |
Sl. | STATION | Km. | CODE | |
1. | Jasidih | 322.50 | JSME | |
2. | Deoghar | 328.96 | DGHR | |
3. | Mohanpur | 339.02 | MHUR | |
4. | Ghormara | 348.62 | GRMA | |
5. | Chandanpahari | 362.51 | CNPI | |
6. | Basukinath | 371.46 | BSKH | |
7. | Jama | 381.37 | JAMA | |
8. | New Madanpur | 389.87 | MPUR | |
9. | Dumka | 394.07 | DUMK | |
JASIDIH – CHANDAN |
Sl. | STATION | Km. | CODE | |
1. | Jasidih | 322.50 | JSME | |
2. | Deoghar | 328.96 | DGHR | |
3. | Nawadih B.H. |
| | |
4. | Chandan |
|
|